@ sleid1:
Euh j’ai pas “définir l’affinité” dans le gestionnaire de tache… donc il me propose pas 2Processeurs
@bgamescoder:
Non le graph rouge c’est “Afficher les temps du noyau”
@ Le_poilu:
Merci je vais vérifier, mais j’ai peur de me planter dans la maj de mon bios, ma carte mere est une Asrock “4coredual-sata2”
@ olivier357:
CPU-Z version 1.41
Processors Map
Number of processors	1
Number of threads	1
Processor 0
– Core 0
– Thread 0
Processors Information
Processor 1 (ID = 0)
Number of cores		2 (1 core(s) disabled)
Number of threads	1 (max 2)
Name			Intel Pentium E2140
Codename		Conroe
Specification		Intel® Pentium® Dual  CPU  E2140  @ 1.60GHz
Package			Socket 775 LGA (platform ID = 0h)
CPUID			6.F.D
Extended CPUID		6.F
Core Stepping		M0
Technology		65 nm
Core Speed		1607.2 MHz (8.0 x 200.9 MHz)
Rated Bus speed		803.6 MHz
Stock frequency		1600 MHz
Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache		1024 KBytes, 4-way set associative, 64-byte line size
FID/VID Control		yes
FID range		6.0x - 8.0x
max VID			1.088 V
Features
Thread dumps
CPU Thread 0
APIC ID			0
Topology		Processor ID 0, Core ID 0, Thread ID 0
Type			01008006h
Max CPUID level		00000002h
Max CPUID ext. level	80000008h
Chipset
Northbridge		VIA PT880 Pro rev. 00
Southbridge		VIA VT8237S rev. 00
Memory Type		DDR2
Memory Size		2048 MBytes
Memory Frequency	200.9 MHz (1:1)
DRAM Interleave		4-way
CAS#			3.0
RAS# to CAS#		3
RAS# Precharge		3
Cycle Time (tRAS)	9
Command Rate		2T
Memory SPD
DIMM #1
General
Memory type		DDR2
Module format		Regular UDIMM
Manufacturer (ID)	Kingston (7F98000000000000)
Size			1024 MBytes
Max bandwidth		PC2-5300 (333 MHz)
Part number		9905316-105.A00LF
Serial number		8F1C468D
Manufacturing date	Week 21/Year 07
Attributes
Number of banks		2
Data width		64 bits
Correction		None
Nominal Voltage		1.80 Volts
EPP			no
XMP			no
Timings table
Frequency (MHz)		200	266	333	
CAS#			3.0	4.0	5.0	
RAS# to CAS# delay	3	4	5	
RAS# Precharge		3	4	5	
TRAS			9	12	15	
TRC			12	16	20
DIMM #2
General
Memory type		DDR2
Module format		Regular UDIMM
Manufacturer (ID)	Kingston (7F98000000000000)
Size			1024 MBytes
Max bandwidth		PC2-5300 (333 MHz)
Part number		9905316-105.A00LF
Serial number		8D1CEF8C
Manufacturing date	Week 21/Year 07
Attributes
Number of banks		2
Data width		64 bits
Correction		None
Nominal Voltage		1.80 Volts
EPP			no
XMP			no
Timings table
Frequency (MHz)		200	266	333	
CAS#			3.0	4.0	5.0	
RAS# to CAS# delay	3	4	5	
RAS# Precharge		3	4	5	
TRAS			9	12	15	
TRC			12	16	20
Software
Windows Version		Microsoft Windows XP Professional  Service Pack 2 (Build 2600)
DirectX Version		9.0c
Edité le 15/10/2007 à 14:35