07/31/2011 14:15:50 UDP flood 78.21.198.79, 7215->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:49 UDP Flood (per Min) 46.11.6.68, 63091->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:49 UDP flood 46.11.6.68, 63091->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:49 UDP Flood (per Min) 90.227.11.242, 32665->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:49 UDP flood 90.227.11.242, 32665->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP Flood (per Min) 124.79.99.134, 20943->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP flood 124.79.99.134, 20943->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP Flood (per Min) 118.250.181.108, 16001->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP flood 118.250.181.108, 16001->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP Flood (per Min) 90.202.38.242, 19552->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP flood 90.202.38.242, 19552->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP Flood (per Min) 77.204.203.20, 18641->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP flood 77.204.203.20, 18641->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP Flood (per Min) 218.83.248.118, 16001->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:48 UDP flood 218.83.248.118, 16001->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP Flood (per Min) 183.80.243.110, 10033->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP flood 183.80.243.110, 10033->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP Flood (per Min) 114.39.236.102, 19379->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP flood 114.39.236.102, 19379->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP Flood (per Min) 192.168.2.3, 123->> 196.216.249.2, 123 (from PPPoE1 Outbound)
07/31/2011 14:15:47 UDP flood 192.168.2.3, 123->> 196.216.249.2, 123 (from PPPoE1 Outbound)
07/31/2011 14:15:47 UDP Flood (per Min) 203.206.166.147, 52634->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP flood 203.206.166.147, 52634->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP Flood (per Min) 121.54.126.131, 8176->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:47 UDP flood 121.54.126.131, 8176->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:46 UDP Flood (per Min) 109.172.31.14, 19858->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:46 UDP flood 109.172.31.14, 19858->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:46 UDP Flood (per Min) 115.235.37.184, 2076->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:46 UDP flood 115.235.37.184, 2076->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:02 UDP Flood (per Min) 123.192.76.94, 15377->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:15:02 UDP flood 123.192.76.94, 15377->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:14:58 sending ACK to 192.168.2.2
07/31/2011 14:14:50 192.168.2.7 login success
07/31/2011 14:14:49 UDP Flood (per Min) 114.161.251.2, 23785->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
07/31/2011 14:14:16 NTP Date/Time updated.
08/01/2003 00:00:21 UDP Flood to Host 195.241.100.167, 23373->> 41.248.183.202, 43006 (from PPPoE1 Inbound)
08/01/2003 00:00:21 If(PPPoE1) PPP connection ok !