CPUID HWMonitor Report
Binaries
HWMonitor version 1.2.5.0
Monitoring
Mainboard Model CROSSHAIR (0x000002AE - 0x0320FD98)
LPCIO
LPCIO Vendor ITE
LPCIO Model IT8716
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8716
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 16 01 01 00 C4 FE 3F C0 01 04 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
Hardware monitor ITE IT87
Voltage 0 1.44 Volts [0x5A] (CPU VCORE)
Voltage 1 1.82 Volts [0x72] (Sil3132 ESATA)
Voltage 2 3.09 Volts [0xC1] (+3.3V)
Voltage 3 4.84 Volts [0xB4] (+5V)
Voltage 4 11.97 Volts [0xBB] (+12V)
Voltage 6 1.76 Volts [0x6E] (Marvell LAN PHY)
Voltage 7 4.78 Volts [0xB2] (+5V VCCH)
Voltage 8 3.10 Volts [0xC2] (VBAT)
Temperature 0 60C (140F) [0x3C] (CPU)
Temperature 1 40C (104F) [0x28] (Mainboard)
Fan 0 2096 RPM [0x142] (FANIN0)
Fan 1 1089 RPM [0x26C] (FANIN1)
Fan 2 3082 RPM [0xDB] (FANIN2)
Fan PWM 0 99 pc [0x7F] (FANPWM0)
Fan PWM 1 99 pc [0x7F] (FANPWM1)
Fan PWM 2 99 pc [0x7F] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 07 FF 00 00 00 00 00 00 80 40 09 07 41 6B DB
10 D0 D0 D0 77 D7 7F 7F 7F 01 02 00 00 00 00 00 00
20 5A 72 C1 B4 BB E3 6E B2 C2 3C 28 0B 18 52 52 52
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FD FF FF FF 00 0B 2D FF FF FF FF FF FF FF
50 FF 31 7F 7F 15 50 2E 00 90 00 3F 12 60 00 00 00
60 14 19 7F 21 90 00 FF FF 14 19 7F 21 90 00 FF FF
70 14 19 7F 21 90 00 FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 FF FF FF FF 00 00 FF C0 02 00 99 99
90 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor Winbond W83791D
Voltage 0 1.26 Volts [0x4F] (HT 1.2V)
Voltage 1 1.22 Volts [0x4C] (NB Core)
Voltage 2 2.58 Volts [0xA1] (NB 2.5V)
Voltage 4 0.93 Volts [0x3A] (DIMM VTT)
Voltage 5 1.58 Volts [0x63] (SB Core)
Voltage 6 1.58 Volts [0x63] (SB PLL)
Voltage 7 1.90 Volts [0x77] (DRAM)
Temperature 2 31C (87F) [0x3E] (TMPIN2)
Register space SMBus, base address = 0x01C40
SMBus request channel 0x0, address 0x2D
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 80 00 01 00 00 00 FF
10 00 00 7F 00 E0 10 03 00 00 00 00 00 00 00 00 00
20 4F 4C A1 BB 3A 63 63 D0 FF FF FF BF 00 BF 00 ED
30 B0 20 08 82 01 00 84 2A 40 20 20 00 00 31 FF FF
40 01 40 4E 00 00 00 00 FF 2D 11 01 C4 01 15 00 A3
50 FF FF FF FF FF FF 00 80 71 70 FF C0 BB 01 05 FF
60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 01 FF 01 FF 03 28 28 00 01 01 01 01 3C 3C 0A 0A
90 00 00 00 01 FF E1 28 00 01 01 3C 78 00 00 01 01
A0 FF FF FF 00 00 00 00 00 17 CC 4E 78 00 FF FF FF
B0 B7 C6 76 FF 67 01 00 20 00 80 77 32 00 08 FF FF
C0 D0 00 00 4B 00 50 00 FF 1F 80 00 4B 00 50 00 FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF 00 FF 00 01 00 FF FF 02 FF 00 00 35 00 2E
Hardware monitor ACPI
Temperature 0 40C (104F) [0xC3C] (THRM)
Hardware monitor AMD ADL
Voltage 0 1.00 Volts [0x3E8] (VIN0)
Temperature 0 44C (111F) [0x2C] (TMPIN0)
Processors
Number of processors 1
Number of threads 2
APICs
Processor 0
– Core 0
– Thread 0 0
– Core 1
– Thread 0 1
Timers
ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 25.000 MHz
Sys timer 1.000 KHz
Processors Information
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 6400+
Codename Windsor
Specification AMD Athlon™ 64 X2 Dual Core Processor 6400+
Package Socket AM2 (940)
CPUID F.3.3
Extended CPUID F.43
Brand ID 4
Core Stepping JH-F3
Technology 90 nm
Core Speed 3214.1 MHz
Multiplier x Bus Speed 16.0 x 200.9 MHz
HT Link speed 1004.4 MHz
Stock frequency 3200 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 16.0x
Max VID 1.450 V
# of P-States 9
P-State FID 0x2 - VID 0x12 (5.00x - 1.100 V)
P-State FID 0xA - VID 0x10 (9.00x - 1.150 V)
P-State FID 0xC - VID 0x10 (10.00x - 1.150 V)
P-State FID 0xE - VID 0x10 (11.00x - 1.150 V)
P-State FID 0x10 - VID 0x0E (12.00x - 1.200 V)
P-State FID 0x12 - VID 0x0C (13.00x - 1.250 V)
P-State FID 0x14 - VID 0x0A (14.00x - 1.300 V)
P-State FID 0x16 - VID 0x08 (15.00x - 1.350 V)
P-State FID 0x18 - VID 0x06 (16.00x - 1.400 V)
K8 Thermal sensor yes
K8 Revision ID 5.3
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F33 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F33 0x000009A7 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343620 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000053
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31041206 0x04180218
MSR 0xC0010041 0x00000001 0x00000618
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00040F33 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00040F33 0x000009A7 0x0000001F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343620 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000003F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000053
MSR 0xC0010015 0x00000000 0x02000040
MSR 0xC0010042 0x31041206 0x04180218
MSR 0xC0010041 0x00000001 0x00000618
Storage
Drive 0
Device Path ?scsi#disk&ven_samsung&prod_hd252kj#4&16d23ca4&0&010100#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name SAMSUNG HD252KJ
Capacity 232.9 GB
SMART Support Yes
Drive 1
Device Path ?scsi#disk&ven_samsung&prod_hd501lj#4&16d23ca4&0&000000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name SAMSUNG HD501LJ
Capacity 465.8 GB
SMART Support Yes
USB Devices
USB Device Qualcomm Atheros AR3011 Bluetooth 3.0, class=0xE0, subclass=0x01, vendor=0x0CF3, product=0x3002
Graphic APIs
API ATI I/O
API ADL SDK
Display Adapters
Display adapter 0
Name ATI Radeon HD 5770
Board Manufacturer 0x174B (0xE147)
Codename RV840
Technology 40 nm
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x1002 (0x174B)
Model ID 0x68B8 (0xE147)