Voici une sortie de top :
13:42:20 up 2 days, 22:26, 4 users, load average: 0,51, 0,29, 0,55
100 processes: 99 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 0,0% user 0,1% system 0,0% nice 0,0% iowait 99,0% idle
CPU1 states: 3,0% user 0,1% system 0,0% nice 0,0% iowait 95,0% idle
CPU2 states: 58,0% user 6,0% system 0,0% nice 0,0% iowait 34,0% idle
Mem: 2063880k av, 2028868k used, 35012k free, 0k shrd, 197968k buff
1453800k actv, 0k in_d, 42964k in_c
Swap: 2096472k av, 38880k used, 2057592k free 1626404k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
28415 masterced 16 0 44904 43M 19172 S 62,1 2,1 83:38 2 mozilla-bin
28242 root 15 0 87112 20M 3548 S 2,9 1,0 10:42 1 X
28362 masterced 15 0 18396 17M 10352 S 1,9 0,8 0:35 1 kdeinit
1 root 15 0 476 448 424 S 0,0 0,0 1:13 0 init
2 root RT 0 0 0 0 SW 0,0 0,0 0:00 0 migration/0
3 root RT 0 0 0 0 SW 0,0 0,0 0:00 1 migration/1
4 root RT 0 0 0 0 SW 0,0 0,0 0:00 2 migration/2
5 root 15 0 0 0 0 SW 0,0 0,0 0:00 1 keventd
6 root 34 19 0 0 0 SWN 0,0 0,0 0:00 0 ksoftirqd_CPU0
7 root 34 19 0 0 0 SWN 0,0 0,0 0:00 1 ksoftirqd_CPU1
8 root 34 19 0 0 0 SWN 0,0 0,0 0:07 2 ksoftirqd_CPU2
13 root 25 0 0 0 0 SW 0,0 0,0 0:00 0 bdflush
9 root 15 0 0 0 0 SW 0,0 0,0 1:33 1 kswapd
10 root 15 0 0 0 0 SW 0,0 0,0 0:07 1 kscand/DMA
11 root 16 0 0 0 0 SW 0,0 0,0 7:52 0 kscand/Normal
12 root 16 0 0 0 0 SW 0,0 0,0 10:10 0 kscand/HighMem
14 root 15 0 0 0 0 SW 0,0 0,0 1:02 1 kupdated
15 root 25 0 0 0 0 SW 0,0 0,0 0:00 0 mdrecoveryd
19 root 15 0 0 0 0 SW 0,0 0,0 0:41 0 kjournald
76 root 25 0 0 0 0 SW 0,0 0,0 0:00 1 khubd
2259 root 15 0 0 0 0 SW 0,0 0,0 0:00 1 kjournald
2260 root 15 0 0 0 0 SW 0,0 0,0 0:01 0 kjournald
2669 root 15 0 828 620 548 S 0,0 0,0 0:00 0 dhclient
2723 root 15 0 640 588 536 S 0,0 0,0 0:02 1 syslogd
2727 root 15 0 452 440 392 S 0,0 0,0 0:00 2 klogd
2737 root 15 0 476 468 416 S 0,0 0,0 0:47 1 irqbalance
2754 rpc 15 0 616 592 524 S 0,0 0,0 0:00 1 portmap
2773 rpcuser 15 0 752 736 644 S 0,0 0,0 0:00 2 rpc.statd
2844 root 25 0 644 596 532 S 0,0 0,0 0:01 0 ypbind
2920 root 15 0 564 532 484 S 0,0 0,0 0:00 0 automount
2922 root 15 0 576 552 492 S 0,0 0,0 0:00 1 automount
2945 root 15 0 572 544 492 S 0,0 0,0 0:00 1 automount
2966 root 15 0 572 548 492 S 0,0 0,0 0:00 0 automount
2997 root 15 0 580 552 492 S 0,0 0,0 0:00 0 automount
3023 root 15 0 560 496 476 S 0,0 0,0 0:00 1 automount
3048 root 15 0 564 496 476 S 0,0 0,0 0:00 1 automount
3061 root 25 0 760 524 520 S 0,0 0,0 0:00 0 sshd
3075 root 15 0 852 792 692 S 0,0 0,0 0:00 0 xinetd
3092 ntp 15 0 2396 2396 2160 S 0,0 0,1 0:15 1 ntpd
3113 root 25 0 80 4 0 S 0,0 0,0 0:00 1 rpc.rquotad
3117 root 15 0 0 0 0 SW 0,0 0,0 0:00 1 nfsd
3118 root 15 0 0 0 0 SW 0,0 0,0 0:00 1 nfsd
3119 root 15 0 0 0 0 SW 0,0 0,0 0:00 1 nfsd
3125 root 25 0 0 0 0 SW 0,0 0,0 0:00 1 lockd
3126 root 15 0 0 0 0 SW 0,0 0,0 0:02 1 rpciod
Par contre pourquoi il m’affiche 3 CPU, alors là j’en sais rien :heink: