Demande analyse 3dmark

Bonjour, est ce qu’il y aurait quelqu’un qui pourrai me dire si ma 7900 gtx a un problème ou si c’est autre chose? Avant j’arrivai a presque 5000 en score 3dmark et la suite au fait que je plante dans tout mes jeux j’ai refait un test j’ arrive a 2800 enfin je suis sur j’ai un problème. Alors si quelqu’un peut m’aider? je le remercie d’avance.

File Name	

Benchmark	
Version	1.1.0
Width	1152
Height	864
Anti-Aliasing	None
Anti-Aliasing Quality	0
Texture Filtering	Optimal
Anisotropic Level	1
VS Profile	3_0
PS Profile	3_0
Force full precision	No
Disable HW shadow mapping	No
Disable post-processing	No
Force software vertex shader	No		
Color mipmaps	No		
Force software FP filtering	No		
Repeat tests	Off		
Fixed framerate	Off		
Comment			
3DMark Score	2897 3DMarks		
SM2.0 Score	1490 		
HDR/SM3.0 Score	574 		
CPU Score	3804 		
Game Score	 N/A	N/A	
GT1 - Return To Proxycon	15,977 FPS		SM2.0 Graphics Tests
GT2 - Firefly Forest	8,849 FPS		SM2.0 Graphics Tests
CPU1 - Red Valley	1,265 FPS		CPU Tests
CPU2 - Red Valley	1,830 FPS		CPU Tests
HDR1 - Canyon Flight	3,637 FPS		HDR/SM3.0 Graphics Tests
HDR2 - Deep Freeze	7,852 FPS		HDR/SM3.0 Graphics Tests
Fill Rate - Single-Texturing	0,000 N/A	N/A	Feature Tests
Fill Rate - Multi-Texturing	0,000 N/A	N/A	Feature Tests
Pixel Shader	0,000 N/A	N/A	Feature Tests
Vertex Shader - Simple	0,000 N/A	N/A	Feature Tests
Vertex Shader - Complex	0,000 N/A	N/A	Feature Tests
Shader Particles (SM3.0)	0,000 N/A	N/A	Feature Tests
Perlin Noise (SM3.0)	0,000 N/A	N/A	Feature Tests
8 Triangles	0,000 N/A	N/A	Batch Size Tests
32 Triangles	0,000 N/A	N/A	Batch Size Tests
128 Triangles	0,000 N/A	N/A	Batch Size Tests
512 Triangles	0,000 N/A	N/A	Batch Size Tests
2048 Triangles	0,000 N/A	N/A	Batch Size Tests
32768 Triangles	0,000 N/A	N/A	Batch Size Tests
System Info			
Version	3,12		
CPU Info	
Physical Processors	1
Logical Processors	4
Central Processing Units	
Central Processing Unit	
Manufacturer	Intel
Family	Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
Architecture	64-bit
Internal Clock	2400 MHz
Internal Clock Maximum	2406 MHz
External Clock	266 MHz
Socket Designation	LGA775
Type	
Upgrade	
MultiCore	4 Processor Cores
HyperThreadingTechnology	N/A
Capabilities	MMX, CMov, RDTSC, SSE, SSE2, SSE3, PAE, NX					
Version	Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz					

Caches	Level	Capacity	Type	Type Details	Error Correction Type	Associativity
	1	128 KB	Data, Internal	 	Parity	8-way Set-Associative
	2	8 MB	Instruction, Internal	 	Single-bit ECC	8-way Set-Associative
	3	0 B	Disabled at Boot, Internal	 	 	 


CPUIDs	EAX	EBX	ECX	EDX	Order	
	0x0000000a	0x756e6547	0x6c65746e	0x49656e69	0	
	0x000006fb	0x02040800	0x0000e3bd	0xbfebfbff	1	
	0x05b0b101	0x005657f0	0x00000000	0x2cb43049	2	
	0x00000000	0x00000000	0x00000000	0x00000000	3	
	0x0c000121	0x01c0003f	0x0000003f	0x00000001	4	
	0x00000040	0x00000040	0x00000003	0x00000020	5	
	0x00000001	0x00000002	0x00000001	0x00000000	6
	0x00000000	0x00000000	0x00000000	0x00000000	7
	0x00000400	0x00000000	0x00000000	0x00000000	8
	0x00000000	0x00000000	0x00000000	0x00000000	9
	0x07280202	0x00000000	0x00000000	0x00000503	10


Ext CPUIDs	EAX	EBX	ECX	EDX	Order
	0x80000008	0x00000000	0x00000000	0x00000000	0
	0x00000000	0x00000000	0x00000001	0x20100000	1
	0x65746e49	0x2952286c	0x726f4320	0x4d542865	2
	0x51203229	0x20646175	0x20555043	0x51202020	3
	0x30303636	0x20402020	0x30342e32	0x007a4847	4
	0x00000000	0x00000000	0x00000000	0x00000000	5
	0x00000000	0x00000000	0x10008040	0x00000000	6
	0x00000000	0x00000000	0x00000000	0x00000000	7
	0x00003024	0x00000000	0x00000000	0x00000000	8

DirectX Info					
Version	9.0c				
Long Version	4.09.00.0904				
DirectDraw Info					
Version	5.03.2600.2180				
Primary Device	NVIDIA GeForce 7900 GTX				
Linked Display Adapters	FAUX				
Display Devices					
Display Device					
Description	NVIDIA GeForce 7900 GTX				
Manufacturer	NVIDIA				
Total Local Video Memory	512 MB				
Total Local Texture Memory	753 MB				
AGP Aperture Size	0 B				
Driver File	nv4_disp.dll
Driver Version	6.14.11.6921
Driver Details	
Driver Date	05/12/2007
Driver WHQL Certified	VRAI
Max Texture Width	4096 px
Max Texture Height	4096 px
Max User Clipping Planes	6
Max Active Hardware Lights	8
Max Texture Blending Stages	8
Fixed Function Textures In Single Pass	8
Vertex Shader Version	3
Pixel Shader Version	3
Max Vertex Blend Matrices	0
Max Texture Coordinates	8
PCI	
Name	NVIDIA GeForce 7900 GTX
Vendor ID	0x10de
Device ID	0x0290
SubSystem ID	0x034310de
Revision ID	0x00a1
Bus	
Type	PCI Express
Revision	1
Enabled	VRAI
Rate	16
Sideband Addressing	Not Supported
Fast Write	Not Supported

Texture Formats	
	32-bit ARGB [8888]
	32-bit RGB [888]
	16-bit RGB [565]
	16-bit RGB [555]
	16-bit ARGB [1555]
	16-bit ARGB [4444]
	8-bit A [8]
	8-bit YUV [800]
	16-bit AYUV [8800]
	FourCC [DXT1]
	FourCC [DXT2]
	FourCC [DXT3]
	FourCC [DXT4]
	FourCC [DXT5]

Capabilities	AGP Texturing, Hardware Transform and Lighting, Positional Lights, Subpixel Accurate Rasterizing, Stencil Buffers, Range Fog, Table Fog, Vertex Fog, W-Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Environmental Bump Mapping With Luminance, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Guard Band Support, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, Full-Screen Anti-Aliasing, DXT Compressed Textures, Two Sided Stencil Test, Mipmapped Volume Textures, Mipmapped Cube Textures, Texture Border Color, Spherical Mapping, Automatic Mipmap Generation, Hardware Rasterization, Shading, Transform and Lighting, Scissor Test, Legacy Depth Bias
VGA Memory Clock	797 MHz
VGA Core Clock	702 MHz
Max VGA Memory Clock	0 Hz
Max VGA Core Clock	0 Hz
DirectShow Info	
Version	6.05.2600.2180

Registered DirectShow Filters	
	.RAM file Parser
	AC3 Parser Filter
	AC3File
	AC3Filter
	ACELP.net Sipro Lab Audio Decoder
	ACM Wrapper
	ASF ACM Handler
	ASF DIB Handler
	ASF DJPEG Handler
	ASF ICM Handler
	ASF JPEG Handler
	ASF URL Handler
	ASF embedded stuff Handler
	ASX file Parser
	ASX v.2 file Parser
	AVI Decompressor
	AVI Draw
	AVI Splitter
	AVI/WAV File Source
	Avi Source
	Avi Splitter
	BDA MPEG2 Transport Information Filter
	Color Space Converter
	CoreAVC Video Decoder
	CoreVorbis Audio Decoder
	CyberLink Video/SP Decoder (PDVD7)
	DC-Bass Source
	DV Muxer
	DV Splitter
	DV Video Decoder
	Decrypt/Tag
	Default DirectSound Device
	Default MidiOut Device
	DirectVobSub (auto-loading version)
	DivX Decoder Filter
	Dtrameur dcalage BDA
	FLV Source
	FLV Splitter
	FLV4 Video Decoder
	File Source (Async.)
	File Source (Monkey Audio)
	File Source (Netshow URL)
	File Source (URL)
	File stream renderer
	Haali Media Splitter
	Haali Media Splitter (AR)
	IVF source filter
	Indeo audio software
	Indeo video 4.4 Decompression Filter
	Indeo video 5.10 Decompression Filter
	Internal Script Command Renderer
	Line 21 Decoder
	Line 21 Decoder 2
	Lyric Parser
	MIDI Parser
	MJPEG Decompressor
	MP4 Source
	MP4 Splitter
	MPEG Audio Decoder
	MPEG Layer-3 Decoder
	MPEG Video Decoder
	MPEG-2 Demultiplexer
	MPEG-2 Sections and Tables
	MPEG-2 Splitter
	MPEG-I Stream Splitter
	MPEG4 Video Source
	MPEG4 Video Splitter
	Microsoft MPEG-4 Video Decompressor
	Microsoft Screen Video Decompressor
	Mpeg Splitter
	Multi-file Parser
	NSC file Parser
	Nero DVD Decoder
	Nero Digital Parser
	Nero ES Video Reader
	Nero QuickTime(tm) Audio Decoder
	Nero QuickTime(tm) Video Decoder
	Nero Video Decoder
	Overlay Mixer2
	QT Decompressor
	QuickTime Movie Parser
	RadLight Musepack DirectShow Filter
	SAMI (CC) Parser
	VBI Surface Allocator
	VGA 16 Color Ditherer
	VP6 Decompressor
	VP7 Decompressor
	Video Port Manager
	Video Renderer
	WM ASF Reader
	WM ASF Writer
	WST Decoder
	WavPack Audio Decoder
	WavPack Audio Splitter
	Wave Parser
	Windows Media Audio Decoder
	Windows Media Multiplexer
	Windows Media Pad VU Data Grabber
	Windows Media Update Filter
	Windows Media Video Decoder
	Windows Media source filter
	XML Playlist
	ffdshow Audio Decoder
	ffdshow Video Decoder
	madFlac Decoder
	madFlac Source

DirectSound Info	
Version	5.3.2600.2180
Speaker Configuration	Stereo
Speaker Geometry	Wide
Primary Device	SoundMAX HD Audio
Sound Devices	
Sound Device	
Description	SoundMAX HD Audio
Manufacturer	Analog Devices
Driver File	ADIHdAud.sys
Driver Version	5.10.1.6110
Driver Date	16/01/2007
Driver WHQL Certified	VRAI
Max Supported 3D Hardware Sounds	33
PCI	
Name	SoundMAX Integrated Digital HD Audio
Vendor ID	0x0000
Device ID	0x0000
SubSystem ID	0x00000000
Revision ID	0x0000
Capabilities	Continuous Rate, Primary Buffer with 16-bit Samples, Primary Buffers with 8-bit Samples, Monophonic Primary Buffers, Stereo Primary Buffers, Hardware-mixed Secondary Buffers with 16-bit Samples, Hardware-mixed Secondary Buffers with 8-bit Samples, Hardware-mixed Monophonic Secondary Buffers, Hardware-mixed Stereo Secondary Buffers
HD Audio Support	VRAI
EAX Support	Supported
Memory Info	
Total Physical Memory	2048 MB
Free Physical Memory	1558 MB
Total Pagefile Memory	3940 MB
Free Pagefile Memory	3603 MB
Memory Arrays	
Memory Array	
Max Module Capacity	2048 KB
Location	System Board									
Use	System									
Supported Error DC	 									

Supported Speeds	 									

Supported Types	 									

Supported Voltages	 									


Memory Slots	Installed Enabled Size	Form Factor	Frequency	Slot	Manufacturer	Type	Type Details	Enabled Size	Total Bit Width	Data Bit Width
	1024 MB	DIMM	800 MHz	DIMM0 [BANK0]	Manufacturer0	DDR2	Synchronous	1024 MB	64 b	64 b
	0 B	DIMM	0 Hz	DIMM1 [BANK1]	Manufacturer1	 	 	0 B	0 b	0 b
	1024 MB	DIMM	800 MHz	DIMM2 [BANK2]	Manufacturer2	DDR2	Synchronous	1024 MB	64 b	64 b
	0 B	DIMM	0 Hz	DIMM3 [BANK3]	Manufacturer3	 	 	0 B	0 b	0 b

Motherboard Info																	
Supported Slot Types	ISA, PCI, AGP, PCI Express																
Manufacturer	ASUSTeK Computer INC.																
Model	P5E																
Version	Rev 1.xx																
BIOS Vendor	American Megatrends Inc.																
BIOS Version	605																
BIOS Release Date	04/03/2008																
BIOS Properties	Plug and Play, Flash																

Card Slots	Order	Designation	Type	Characteristics	Data Bus Width	Details	Device Class	Manufacturer	Driver File	Driver Version	Driver Date	Name	Vendor ID	Device ID	SubSystem ID	Revision ID	IRQ
	1	PCIEX16_1	PCI Express	3.3V, Shared, PME Signal	32 b	Available, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000	
	0	PCIEX1_1	PCI-X	3.3V, Shared, PME Signal	32 b	In Use, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000	
	0	PCIEX1_2	PCI-X	3.3V, Shared, PME Signal	32 b	Available, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000	
	2	PCIEX16_2	PCI Express	3.3V, Shared, PME Signal	32 b	Available, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000	
	0	PCIEX1_3	PCI-X	3.3V, Shared, PME Signal	32 b	Available, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000
	3	PCI_1	PCI	3.3V, Shared, PME Signal	32 b	Available, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000
	4	PCI_2	PCI	3.3V, Shared, PME Signal	32 b	Available, Short	 	 	 	 	 	 	0x0000	0x0000	0x00000000	0x0000


PCI Devices	Manufacturer	Location	Type	Name	Vendor ID	Device ID	SubSystem ID	Revision ID								
	NVIDIA	Bus PCI 1, priphrique 0, fonction 0	 	NVIDIA GeForce 7900 GTX	0x10de	0x0290	0x034310de	0x00a1								
	VIA	Bus PCI 5, priphrique 3, fonction 0	 	Contrleur hte compatible IEE 1394 VIA OHCI	0x1106	0x3044	0x81fe1043	0x00c0								
	Marvell	Bus PCI 3, priphrique 0, fonction 0	 	Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller	0x11ab	0x4364	0x81f81043	0x0012								
	(Contrleurs ATA/ATAPI IDE standard)	Bus PCI 2, priphrique 0, fonction 0	 	Contrleur IDE standard double canal PCI	0x197b	0x2368	0x824f1043	0x0000								
	Intel	Bus PCI 0, priphrique 30, fonction 0	 	Pont PCI 82801BA/CA - 244E Intel(R)	0x8086	0x244e	0x00000000	0x0092								
	Intel	Bus PCI 0, priphrique 31, fonction 0	 	Intel(R) ICH9R LPC Interface Controller - 2916	0x8086	0x2916	0x00000000	0x0002								
	Intel	Bus PCI 0, priphrique 31, fonction 2	 	Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920	0x8086	0x2920	0x82771043	0x0002								
	Intel	Bus PCI 0, priphrique 31, fonction 5	 	Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926	0x8086	0x2926	0x82771043	0x0002								
	Intel	Bus PCI 0, priphrique 31, fonction 3	 	Intel(R) ICH9 Family SMBus Controller - 2930	0x8086	0x2930	0x82771043	0x0002								
	Intel	Bus PCI 0, priphrique 29, fonction 0	 	Intel(R) ICH9 Family USB Universal Host Controller - 2934	0x8086	0x2934	0x82771043	0x0002								
	Intel	Bus PCI 0, priphrique 29, fonction 1	 	Intel(R) ICH9 Family USB Universal Host Controller - 2935	0x8086	0x2935	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 29, fonction 2	 	Intel(R) ICH9 Family USB Universal Host Controller - 2936	0x8086	0x2936	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 26, fonction 0	 	Intel(R) ICH9 Family USB Universal Host Controller - 2937	0x8086	0x2937	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 26, fonction 1	 	Intel(R) ICH9 Family USB Universal Host Controller - 2938	0x8086	0x2938	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 26, fonction 2	 	Intel(R) ICH9 Family USB Universal Host Controller - 2939	0x8086	0x2939	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 29, fonction 7	 	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293A	0x8086	0x293a	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 26, fonction 7	 	Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C	0x8086	0x293c	0x82771043	0x0002
	Microsoft	Bus PCI 0, priphrique 27, fonction 0	 	Microsoft UAA Bus Driver for High Definition Audio	0x8086	0x293e	0x82771043	0x0002
	Intel	Bus PCI 0, priphrique 28, fonction 0	 	Intel(R) ICH9 Family PCI Express Root Port 1 - 2940	0x8086	0x2940	0x00000000	0x0002
	Intel	Bus PCI 0, priphrique 28, fonction 2	 	Intel(R) ICH9 Family PCI Express Root Port 3 - 2944	0x8086	0x2944	0x00000000	0x0002
	Intel	Bus PCI 0, priphrique 28, fonction 4	 	Intel(R) ICH9 Family PCI Express Root Port 5 - 2948	0x8086	0x2948	0x00000000	0x0002
	Intel	Bus PCI 0, priphrique 0, fonction 0	 	Intel(R) X38 Express Chipset Processor to I/O Controller - 29E0	0x8086	0x29e0	0x00000000	0x0001
	(Priphriques systme standard)	Bus PCI 0, priphrique 6, fonction 0	 	Pont PCI vers PCI standard PCI	0x8086	0x29e9	0x00000000	0x0001


System Devices	Manufacturer	Name	Vendor ID	Device ID	SubSystem ID	Revision ID		
	Intel	Pont PCI 82801BA/CA - 244E Intel(R)	0x8086	0x244e	0x00000000	0x0092
	Intel	Intel(R) ICH9R LPC Interface Controller - 2916	0x8086	0x2916	0x00000000	0x0002
	Intel	Intel(R) ICH9 Family SMBus Controller - 2930	0x8086	0x2930	0x82771043	0x0002
	Microsoft	Microsoft UAA Bus Driver for High Definition Audio	0x8086	0x293e	0x82771043	0x0002
	Intel	Intel(R) ICH9 Family PCI Express Root Port 1 - 2940	0x8086	0x2940	0x00000000	0x0002
	Intel	Intel(R) ICH9 Family PCI Express Root Port 3 - 2944	0x8086	0x2944	0x00000000	0x0002
	Intel	Intel(R) ICH9 Family PCI Express Root Port 5 - 2948	0x8086	0x2948	0x00000000	0x0002
	Intel	Intel(R) X38 Express Chipset Processor to I/O Controller - 29E0	0x8086	0x29e0	0x00000000	0x0001
	(Priphriques systme standard)	Pont PCI vers PCI standard PCI	0x8086	0x29e9	0x00000000	0x0001

AGP						
Revision						
Rate						
Available Rate	0x00000000					
Selected Rate	0x00000000					
Aperture Size	256 MB					
Sideband Addressing	Not Supported			
Fast Write	Not Supported			

USB Devices	Description	Driver Date	Driver Version	Device Class
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Concentrateur USB racine	01/07/2001	5.1.2600.2180	Universal Serial Bus Controller
	Logitech USB MX518 Optical Mouse	10/12/2004	2.30.0.0	Human Interface Device

FireWire Devices				
FireWire Device				
Description	Carte rseau 1394			
Driver Date	01/07/2001			
Driver Version	5.1.2535.0			
Device Class	Network Adapter			
Monitor Info				

Monitors	Name	Manufacturer	Max Width	Max Height
	cran par dfaut	(Types d'crans standard)	0 px	0 px
	cran par dfaut	(Types d'crans standard)	0 px	0 px
	cran par dfaut	(Types d'crans standard)	0 px	0 px
	cran par dfaut	(Types d'crans standard)	0 px	0 px
	cran Plug-and-Play	(Types d'crans standard)	1600 px	1200 px

Power Supply Info				
Batteries				
Operating System Info				
Name	Microsoft Windows XP
Version	5.1.2600
PlatformId	2
Service Pack	
Version	2
Name	Service Pack 2
Suite	768
Product Type	1
Media Center	FAUX
Windows Environment	32-bit
DEP	
Hardware Support	VRAI
Applications Protected	VRAI
Drivers Protected	VRAI
User Option	On for essential Windows programs and services only
Locale	FR
Desktop Width	1440 px		
Desktop Height	900 px		
Desktop BPP	32 b		
Internet Explorer Version	75730		

Applications			
	Scanning your system configuration		
	3DMark06 - Professional Edition		


Processes	Name	PID	Memory Usage
	System Idle Process	0	28 KB
	System	4	240 KB
	smss.exe	600	408 KB
	csrss.exe	672	3472 KB
	winlogon.exe	696	4476 KB
	services.exe	740	3576 KB
	lsass.exe	752	6 MB
	svchost.exe	916	4860 KB
	svchost.exe	984	4192 KB
	svchost.exe	1080	22 MB
	svchost.exe	1204	3532 KB
	svchost.exe	1276	4396 KB
	aswUpdSv.exe	1332	244 KB
	ashServ.exe	1388	20 MB
	explorer.exe	1620	20 MB
	spoolsv.exe	1912	5 MB
	jusched.exe	148	2408 KB
	ashDisp.exe	188	1876 KB
	LVCOMSX.EXE	196	4736 KB
	LogiTray.exe	264	8 MB
	XBoxStat.exe	328	4008 KB
	ISUSPM.exe	340	3972 KB
	smax4pnp.exe	360	4756 KB
	SMax4.exe	372	3188 KB
	reader_sl.exe	492	3256 KB
	rundll32.exe	664	3996 KB
	ctfmon.exe	716	3644 KB
	TeaTimer.exe	932	40 MB
	FxSvr2.exe	1136	4856 KB
	everest.exe	1176	19 MB
	SetPoint.exe	1192	6 MB
	OLFSNT40.EXE	1224	2312 KB
	TabUserW.exe	1232	2784 KB
	KHALMNPR.EXE	1292	3572 KB
	AdskScSrv.exe	1568	1276 KB
	raysat_3dsMax2008_32server.exe	1832	2068 KB
	nvsvc32.exe	1860	4336 KB
	PnkBstrA.exe	1924	2524 KB		
	PSIService.exe	1416	2772 KB		
	svchost.exe	2116	4132 KB		
	Tablet.exe	2228	4112 KB		
	ashMaiSv.exe	2432	780 KB		
	ashWebSv.exe	2528	1756 KB		
	alg.exe	2912	3576 KB		
	3DMark06.exe	3392	24 MB		
	wmiprvse.exe	3460	5 MB		
	wuauclt.exe	3784	7 MB		
	wmiprvse.exe	1848	5 MB		
	verclsid.exe	2032	3772 KB		


Logical Drives	Drive Letter	Label	Type	Capacity	Available
	C:	 	Hard Disk	34 GB	22 GB
	D:	 	CD-ROM	0 B	0 B														
	E:	 	CD-ROM	0 B	0 B														
	F:	Disque stockage	Hard Disk	298 GB	138 GB														
	G:	 	CD-ROM	0 B	0 B														


Storage Devices	Device Drive Type	Name	Manufacturer	Model	Vendor ID String	Product ID String	Product Revision String	Serial Number	Interface Type	Device Bus Type	Capacity	Drive Letters	CD Max Read Speed	CD Read Capabilities	CD Write Capabilities	DVD Read Capabilities	DVD Write Capabilities	SMART	Acoustic Management
	Hard Disk	SAMSUNG HD321KJ	(Lecteurs de disque standard)	SAMSUNG HD321KJ	SAMSUNG	SAMSUNG HD321KJ	CP100-12	S0MQJDWPB11676	IDE	SATA	298 GB	F:	0	 	 	 	 	Supported (enabled)	Supported (enabled)
	Hard Disk	WDC WD360GD-00FLC0	(Lecteurs de disque standard)	WDC WD360GD-00FLC0	WDC WD36	WDC WD360GD-00FLC0	33.08F33	WD-WMAKH121025	IDE	SATA	34 GB	C:	0	 	 	 	 	Supported (enabled)	Supported (enabled)
	DVD	ASUS DVD-E616A	(Lecteurs de CD-ROM standard)	ASUS DVD-E616A	ASUS	ASUS DVD-E616A	1,06	 	<unknown>	ATA	0 B	D:	0	 	 	+R, +RW	 	Not Supported	Not Supported
	DVD	HL-DT-ST DVDRAM GSA-4167B	(Lecteurs de CD-ROM standard)	HL-DT-ST DVDRAM GSA-4167B	HL-DT-ST	HL-DT-ST DVDRAM GSA-4167B	DL11	7B6788C5634F	<unknown>	ATA	0 B	E:	0	 	 	+R, -RW, +RW	-R, +R, -RW, +RW	Not Supported	Not Supported
	DVD	FN7120S LNI910U SCSI CdRom Device	(Lecteurs de CD-ROM standard)	FN7120S LNI910U SCSI CdRom Device	FN7120S	LNI910U	1,01	 	<unknown>	SCSI	0 B	G:	0	 	 	+R, +RW	 	Not Supported	Not Supported

vérifie tes fréquence, met tes pilotes a jour…

merci christthegreat. Quelle fréquences? et comment?