Parce qu’il faut bien développer la proposition de cartes graphiques
d’entrée de gamme sur le segment mobile.
Salut,
C’est pas clair pour la RTX 2050, mais il s’agirait d’une RTX 3050 dépouillée de fonctionnalités et dont son bus serait ramené à 64 bit au lieu de 128 pour la RTX 3050.
Update: NVIDIA has since responded to us and informed us that, despite the RTX 2000 series naming, RTX 2050 is based on Ampere, not Turing. Specifically, GA107, the same GPU used in the RTX 3050 series.
| NVIDIA GeForce RTX 20/30 Series Laptop | ||||
|---|---|---|---|---|
| RTX 3060 | RTX 3050 Ti | RTX 3050 | RTX 2050 | |
| Laptop GPU | Laptop GPU | Laptop GPU | Laptop GPU | |
| CUDA Cores | 3840 | 2560 | 2048 | 2048 |
| ROPs | 48 | 32 | 32 | 32? |
| Boost Clock | 1283 - 1703MHz | 1035 - 1695MHz | 1057 - 1740MHz | 1155 - 1477MHz |
| Memory Clock | 14Gbps GDDR6 | 14Gbps GDDR6 | 14Gbps GDDR6 | 14Gbps GDDR6 |
| Memory Bus Width | 192-bit | 128-bit | 128-bit | 64-bit |
| VRAM | 6GB | 4GB | 4GB | 4GB |
| TDP Range | 60 - 115W | 35 - 80W | 35 - 80W | 30 - 45W |
| GPU | GA106 | GA107 | GA107 | GA107 |
| Architecture | Ampere | Ampere | Ampere | Ampere |
| Manufacturing Process | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| Launch Date | 01/26/2021 | 05/11/2021 | 05/11/2021 | Spring 2022 |
Il s’agit en fait d’une RTX 3040.