Score 3DMark06 avec HD 4870X2

okay mdr ct koi le truc ?

cétait juste un probléme de CCC :pfff:
mais pour l’alim c’est bon
pour une HD4870 il faut une alim 550 w 30A 12 v
pour une HD4870X2 il faut une alim 600 w 30A 12v
pour un crossfire de HD4870X2 une alim 900w 38A 12v :riva:
se qui marqué dans la notice de la carte graphique :neutre:

c’est quoi CCC ?.

Catalyst Control Center :whistle:

ouai ok c’est possible lol, j’avais fais une ptite video sur ma consommation, euh bon un peu mal faite mais voila lol
www.dailymotion.com…
(env 450W)
Edité le 13/09/2008 à 21:34

ok merci http://users.teledisnet.be/web/mde28256/smiley/wouah.gif

on peut fermé le topic svp :jap:

:super:
Edité le 13/09/2008 à 21:45

Je te bas de 40 points ciruelo :stuck_out_tongue:

Bonjour à tous le monde je suis nouveau sur le site j’en profite pour demander votre aide j’ai fait un test 3dmarhk06 la cata
configuration proce intel core 2 quad q6660 carte mére ecs p45t-a ,4 gigas en ram alimentation antec quadro 850w carte graphique ati hd 4870x2 gainward rampage gs glh overclocké disque dur 500gb maxtor 7200t samsung 250gb 7200t

voila le test 3 dmark06

File Name																			
																			
Benchmark																			
Version	1.1.0																		
Width	1280																		
Height	1024																		
Anti-Aliasing	None																		
Anti-Aliasing Quality	0																		
Texture Filtering	Optimal																		
Anisotropic Level	1																		
VS Profile	3_0																		
PS Profile	3_0																		
Force full precision	No																		
Disable HW shadow mapping	No																		
Disable post-processing	No																		
Force software vertex shader	No																		
Color mipmaps	No																		
Force software FP filtering	No																		
Repeat tests	Off																		
Fixed framerate	Off																		
Comment																			
3DMark Score	13628 3DMarks																		
SM2.0 Score	5 K																		
HDR/SM3.0 Score	7 K																		
CPU Score	3499 																		
Game Score	 N/A	N/A																	
GT1 - Return To Proxycon	40,636 FPS		SM2.0 Graphics Tests																
GT2 - Firefly Forest	42,836 FPS		SM2.0 Graphics Tests																
CPU1 - Red Valley	1,141 FPS		CPU Tests																
CPU2 - Red Valley	1,716 FPS		CPU Tests																
HDR1 - Canyon Flight	88,556 FPS		HDR/SM3.0 Graphics Tests																
HDR2 - Deep Freeze	53,132 FPS		HDR/SM3.0 Graphics Tests																
Fill Rate - Single-Texturing	0,000 N/A	N/A	Feature Tests																
Fill Rate - Multi-Texturing	0,000 N/A	N/A	Feature Tests																
Pixel Shader	0,000 N/A	N/A	Feature Tests																
Vertex Shader - Simple	0,000 N/A	N/A	Feature Tests																
Vertex Shader - Complex	0,000 N/A	N/A	Feature Tests																
Shader Particles (SM3.0)	0,000 N/A	N/A	Feature Tests																
Perlin Noise (SM3.0)	0,000 N/A	N/A	Feature Tests																
8 Triangles	0,000 N/A	N/A	Batch Size Tests																
32 Triangles	0,000 N/A	N/A	Batch Size Tests																
128 Triangles	0,000 N/A	N/A	Batch Size Tests																
512 Triangles	0,000 N/A	N/A	Batch Size Tests																
2048 Triangles	0,000 N/A	N/A	Batch Size Tests																
32768 Triangles	0,000 N/A	N/A	Batch Size Tests																
System Info																			
Version	3,12																		
CPU Info																			
Physical Processors	1																		
Logical Processors	4																		
Central Processing Units																			
Central Processing Unit																			
Manufacturer	Intel																		
Family	Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz																		
Architecture	64-bit																		
Internal Clock	2400 MHz																		
Internal Clock Maximum	2400 MHz																		
External Clock	267 MHz																		
Socket Designation	CPU 1																		
Type																			
Upgrade																			
MultiCore	4 Processor Cores																		
HyperThreadingTechnology	N/A																		
Capabilities	MMX, CMov, RDTSC, SSE, SSE2, SSE3, PAE, NX																		
Version	Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz																		
																			
Caches	Level	Capacity	Type	Type Details	Error Correction Type	Associativity													
	1	128 KB	Data, Internal	 	Parity	8-way Set-Associative													
	2	8 MB	Instruction, Data, Internal	 	Single-bit ECC	16-way Set-Associative													
	3	0 B	Disabled at Boot, Internal	 	 	 													
																			
																			
CPUIDs	EAX	EBX	ECX	EDX	Order														
	0x0000000a	0x756e6547	0x6c65746e	0x49656e69	0														
	0x000006fb	0x00040800	0x0000e3bd	0xbfebfbff	1														
	0x05b0b101	0x005657f0	0x00000000	0x2cb43049	2														
	0x00000000	0x00000000	0x00000000	0x00000000	3														
	0x0c000121	0x01c0003f	0x0000003f	0x00000001	4														
	0x00000040	0x00000040	0x00000003	0x00000020	5														
	0x00000001	0x00000002	0x00000001	0x00000000	6														
	0x00000000	0x00000000	0x00000000	0x00000000	7														
	0x00000400	0x00000000	0x00000000	0x00000000	8														
	0x00000000	0x00000000	0x00000000	0x00000000	9														
	0x07280202	0x00000000	0x00000000	0x00000503	10														
																			
																			
Ext CPUIDs	EAX	EBX	ECX	EDX	Order														
	0x80000008	0x00000000	0x00000000	0x00000000	0														
	0x00000000	0x00000000	0x00000001	0x20000000	1														
	0x65746e49	0x2952286c	0x726f4320	0x4d542865	2														
	0x51203229	0x20646175	0x20555043	0x51202020	3														
	0x30303636	0x20402020	0x30342e32	0x007a4847	4														
	0x00000000	0x00000000	0x00000000	0x00000000	5														
	0x00000000	0x00000000	0x10008040	0x00000000	6														
	0x00000000	0x00000000	0x00000000	0x00000000	7														
	0x00003024	0x00000000	0x00000000	0x00000000	8														
																			
DirectX Info																			
Version	10																		
Long Version	4.09.00.0904																		
DirectDraw Info																			
Version	6.0.6000.16386																		
Primary Device	ATI Radeon HD 4870 X2																		
Linked Display Adapters	FAUX																		
Display Devices																			
Display Device																			
Description	ATI Radeon HD 4870 X2																		
Manufacturer	ATI Technologies Inc.																		
Total Local Video Memory	1028 MB																		
Total Local Texture Memory	1028 MB																		
AGP Aperture Size	1282 MB																		
Driver File	atiumdag.dll																		
Driver Version	8.573.0.0																		
Driver Details																			
Driver Date	13/01/2009																		
Driver WHQL Certified	VRAI																		
Max Texture Width	8 Kpx																		
Max Texture Height	8 Kpx																		
Max User Clipping Planes	6																		
Max Active Hardware Lights	8																		
Max Texture Blending Stages	8																		
Fixed Function Textures In Single Pass	8																		
Vertex Shader Version	3																		
Pixel Shader Version	3																		
Max Vertex Blend Matrices	0																		
Max Texture Coordinates	8																		
PCI																			
Name	ATI Radeon HD 4870 X2																		
Vendor ID	0x1002																		
Device ID	0x9441																		
SubSystem ID	0x040110b0																		
Revision ID	0x0000																		
Bus																			
Type	PCI Express																		
Revision	2																		
Enabled	VRAI																		
Rate	16																		
Sideband Addressing	Not Supported																		
Fast Write	Not Supported																		
																			
Texture Formats																			
	32-bit ARGB [8888]																		
	32-bit RGB [888]																		
	16-bit RGB [565]																		
	16-bit RGB [555]																		
	16-bit ARGB [1555]																		
	16-bit ARGB [4444]																		
	8-bit A [8]																		
	8-bit YUV [800]																		
	16-bit AYUV [8800]																		
	8-bit AYUV [4400]																		
	FourCC [DXT1]																		
	FourCC [DXT2]																		
	FourCC [DXT3]																		
	FourCC [DXT4]																		
	FourCC [DXT5]																		
																			
Capabilities	AGP Texturing, Hardware Transform and Lighting, Positional Lights, Subpixel Accurate Rasterizing, Stencil Buffers, Range Fog, Table Fog, Vertex Fog, W-Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Environmental Bump Mapping With Luminance, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Guard Band Support, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, Full-Screen Anti-Aliasing, DXT Compressed Textures, Two Sided Stencil Test, Mipmapped Volume Textures, Mipmapped Cube Textures, Texture Border Color, Spherical Mapping, Automatic Mipmap Generation, Hardware Rasterization, Shading, Transform and Lighting, Scissor Test, Legacy Depth Bias																		
VGA Memory Clock	9 MHz																		
VGA Core Clock	18 MHz																		
Max VGA Memory Clock	0 Hz																		
Max VGA Core Clock	0 Hz																		
DirectShow Info																			
Version	6.6.6000.16386																		
																			
Registered DirectShow Filters																			
	AC3 Parser Filter																		
	ACM Wrapper																		
	ATI MPEG Video Decoder																		
	ATI Media Center Audio Encoder																		
	ATI Media Center Multiplexer																		
	ATI Media Center Video Encoder																		
	ATI Time Shift Reader																		
	ATI Time Shift Splitter																		
	ATI VCR Stream Source																		
	AVI Decompressor																		
	AVI Draw																		
	AVI Splitter																		
	AVI/WAV File Source																		
	BDA MPEG2 Transport Information Filter																		
	Color Space Converter																		
	DV Muxer																		
	DV Source Filter																		
	DV Splitter																		
	DV Video Decoder																		
	Decrypt/Tag																		
	Default DirectSound Device																		
	Default MidiOut Device																		
	DivX AAC Decoder																		
	DivX Decoder Filter																		
	DivX H.264 Decoder																		
	File Source (Async.)																		
	File Source (URL)																		
	File stream renderer																		
	Internal Script Command Renderer																		
	Line 21 Decoder																		
	Line 21 Decoder 2																		
	MIDI Parser																		
	MJPEG Decompressor																		
	MPEG Audio Decoder																		
	MPEG Video Decoder																		
	MPEG-2 Demultiplexer																		
	MPEG-2 Sections and Tables																		
	MPEG-2 Splitter																		
	MPEG-I Stream Splitter																		
	Microsoft MPEG-1/DD Audio Decoder																		
	Microsoft MPEG-2 Video Decoder																		
	Multi-file Parser																		
	Nero Audio Decoder 2																		
	Nero DVD Decoder																		
	Nero DVD Navigator																		
	Nero FLV Splitter																		
	Nero File Source (Async.)																		
	Nero InteractiveGraphics Decoder																		
	Nero MP4 Splitter																		
	Nero Ogg Splitter																		
	Nero PresentationGraphics Decoder																		
	Nero QuickTime(tm) Audio Decoder																		
	Nero QuickTime(tm) Video Decoder																		
	Nero Resize																		
	Nero Splitter																		
	Nero Subpicture Decoder																		
	Nero Thumbnail Decoder																		
	Nero Vcd Navigator																		
	Nero Video Decoder																		
	PreviewRenderer																		
	SAMI (CC) Parser																		
	VBI Codec																		
	VBI Surface Allocator																		
	VGA 16 Color Ditherer																		
	Video Port Manager																		
	Video Renderer																		
	WM ASF Reader																		
	WM ASF Writer																		
	WST Pager																		
	Wave Parser																		
																			
DirectSound Info																			
Version	6.0.6000.16386																		
Speaker Configuration	Stereo																		
Speaker Geometry	Wide																		
Primary Device	Haut-parleurs (Priphrique High Definition Audio)																		
Sound Devices																			
Memory Info																			
Total Physical Memory	3056 MB																		
Free Physical Memory	2056 MB																		
Total Pagefile Memory	6 GB																		
Free Pagefile Memory	5 GB																		
Memory Arrays																			
Memory Array																			
Max Module Capacity	4096 KB																		
Location	System Board																		
Use	System																		
Supported Error DC	 																		
																			
Supported Speeds	 																		
																			
Supported Types	 																		
																			
Supported Voltages	 																		
																			
																			
Memory Slots	Installed Enabled Size	Form Factor	Frequency	Slot	Manufacturer	Type	Type Details	Enabled Size	Total Bit Width	Data Bit Width									
	2048 MB	DIMM	800 MHz	DIMM0 [BANK0]	Manufacturer00	DDR2	Synchronous	2048 MB	64 b	64 b									
	0 B	DIMM	0 Hz	DIMM1 [BANK1]	Manufacturer01	 	 	0 B	0 b	0 b									
	2048 MB	DIMM	800 MHz	DIMM2 [BANK2]	Manufacturer02	DDR2	Synchronous	2048 MB	64 b	64 b									
	0 B	DIMM	0 Hz	DIMM3 [BANK3]	Manufacturer03	 	 	0 B	0 b	0 b									
																			
Motherboard Info																			
Supported Slot Types	PCI, AGP, PCI Express																		
Manufacturer	ECS																		
Model	P45T-A																		
Version	1																		
BIOS Vendor	American Megatrends Inc.																		
BIOS Version	80015																		
BIOS Release Date	19/09/2008																		
BIOS Properties	Plug and Play, Flash																		
Card Slots																			
																			
PCI Devices	Manufacturer	Location	Type	Name	Vendor ID	Device ID	SubSystem ID	Revision ID											
	ATI Technologies Inc.	Bus PCI 4, priphrique 0, fonction 0	 	ATI Radeon HD 4870 X2	0x1002	0x9441	0x040110b0	0x0000											
	ATI Technologies Inc.	Bus PCI 3, priphrique 0, fonction 0	 	ATI Radeon HD 4870 X2	0x1002	0x9441	0x040110b0	0x0000											
	Microsoft	Bus PCI 3, priphrique 0, fonction 1	 	Contrleur audio haute dfinition	0x1002	0xaa30	0xaa3010b0	0x0000											
	(Priphriques systme standard)	Bus PCI 1, priphrique 0, fonction 0	 	Pont PCI vers PCI standard PCI	0x10b5	0x8647	0x864710b5	0x00ab											
	(Priphriques systme standard)	Bus PCI 2, priphrique 4, fonction 0	 	Pont PCI vers PCI standard PCI	0x10b5	0x8647	0x864710b5	0x00ab											
	(Priphriques systme standard)	Bus PCI 2, priphrique 8, fonction 0	 	Pont PCI vers PCI standard PCI	0x10b5	0x8647	0x864710b5	0x00ab											
	Atheros	Bus PCI 5, priphrique 0, fonction 0	 	Atheros AR8121/AR8113/AR8114 PCI-E Ethernet Controller	0x1969	0x1026	0x10261019	0x00b0											
	JMicron Technology Corp.	Bus PCI 6, priphrique 0, fonction 0	 	JMicron JMB36X Controller	0x197b	0x2361	0x23611019	0x0002											
	(Contrleurs ATA/ATAPI IDE standard)	Bus PCI 6, priphrique 0, fonction 1	 	Contrleur IDE standard double canal PCI	0x197b	0x2361	0x23611019	0x0002											
	Intel	Bus PCI 0, priphrique 30, fonction 0	 	Intel(R) 82801 PCI Bridge - 244E	0x8086	0x244e	0x26571019	0x0090											
	Intel	Bus PCI 0, priphrique 0, fonction 0	 	Intel(R) 4 Series Chipset Processor to I/O Controller - 2E20	0x8086	0x2e20	0x26571019	0x0002											
	Intel	Bus PCI 0, priphrique 6, fonction 0	 	Intel(R) 4 Series Chipset PCI Express Root Port - 2E29	0x8086	0x2e29	0x00008086	0x0002											
	Intel	Bus PCI 0, priphrique 31, fonction 0	 	Intel(R) ICH10R LPC Interface Controller - 3A16	0x8086	0x3a16	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 31, fonction 2	 	Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20	0x8086	0x3a20	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 31, fonction 5	 	Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - 3A26	0x8086	0x3a26	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 31, fonction 3	 	Intel(R) ICH10 Family SMBus Controller - 3A30	0x8086	0x3a30	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 29, fonction 0	 	Intel(R) ICH10 Family USB Universal Host Controller - 3A34	0x8086	0x3a34	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 29, fonction 1	 	Intel(R) ICH10 Family USB Universal Host Controller - 3A35	0x8086	0x3a35	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 29, fonction 2	 	Intel(R) ICH10 Family USB Universal Host Controller - 3A36	0x8086	0x3a36	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 26, fonction 0	 	Intel(R) ICH10 Family USB Universal Host Controller - 3A37	0x8086	0x3a37	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 26, fonction 1	 	Intel(R) ICH10 Family USB Universal Host Controller - 3A38	0x8086	0x3a38	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 26, fonction 2	 	Intel(R) ICH10 Family USB Universal Host Controller - 3A39	0x8086	0x3a39	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 29, fonction 7	 	Intel(R) ICH10 Family USB Enhanced Host Controller - 3A3A	0x8086	0x3a3a	0x26571019	0x0000											
	Intel	Bus PCI 0, priphrique 26, fonction 7	 	Intel(R) ICH10 Family USB Enhanced Host Controller - 3A3C	0x8086	0x3a3c	0x26571019	0x0000											
	Microsoft	Bus PCI 0, priphrique 27, fonction 0	 	Contrleur audio haute dfinition	0x8086	0x3a3e	0x29741019	0x0000											
	Intel	Bus PCI 0, priphrique 28, fonction 0	 	Intel(R) ICH10 Family PCI Express Root Port 1 - 3A40	0x8086	0x3a40	0x29741019	0x0000											
	Intel	Bus PCI 0, priphrique 28, fonction 4	 	Intel(R) ICH10 Family PCI Express Root Port 5 - 3A48	0x8086	0x3a48	0x29741019	0x0000											
																			
																			
System Devices	Manufacturer	Name	Vendor ID	Device ID	SubSystem ID	Revision ID													
	Intel	Intel(R) 82801 PCI Bridge - 244E	0x8086	0x244e	0x26571019	0x0090													
	Intel	Intel(R) 4 Series Chipset Processor to I/O Controller - 2E20	0x8086	0x2e20	0x26571019	0x0002													
	Intel	Intel(R) 4 Series Chipset PCI Express Root Port - 2E29	0x8086	0x2e29	0x00008086	0x0002													
	Intel	Intel(R) ICH10R LPC Interface Controller - 3A16	0x8086	0x3a16	0x26571019	0x0000													
	Intel	Intel(R) ICH10 Family SMBus Controller - 3A30	0x8086	0x3a30	0x26571019	0x0000													
	Microsoft	Contrleur audio haute dfinition	0x8086	0x3a3e	0x29741019	0x0000													
	Intel	Intel(R) ICH10 Family PCI Express Root Port 1 - 3A40	0x8086	0x3a40	0x29741019	0x0000													
	Intel	Intel(R) ICH10 Family PCI Express Root Port 5 - 3A48	0x8086	0x3a48	0x29741019	0x0000													
																			
AGP																			
Revision																			
Rate																			
Available Rate	0x00000000																		
Selected Rate	0x00000000																		
Aperture Size	256 MB																		
Sideband Addressing	Not Supported																		
Fast Write	Not Supported																		
																			
USB Devices	Description	Driver Date	Driver Version	Device Class															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Concentrateur USB racine	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Lecteur de disquettes SMSC USB	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Priphrique USB composite	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Priphrique d'interface utilisateur USB	21/06/2006	6.0.6001.18000	Human Interface Device															
	Priphrique d'interface utilisateur USB	21/06/2006	6.0.6001.18000	Human Interface Device															
	Priphrique USB composite	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Priphrique d'interface utilisateur USB	21/06/2006	6.0.6001.18000	Human Interface Device															
	Priphrique d'interface utilisateur USB	21/06/2006	6.0.6001.18000	Human Interface Device															
	Priphrique d'interface utilisateur USB	21/06/2006	6.0.6001.18000	Human Interface Device															
	Concentrateur USB gnrique	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
	Priphrique de stockage de masse USB	21/06/2006	6.0.6001.18000	Universal Serial Bus Controller															
																			
FireWire Devices																			
Monitor Info																			
Monitors																			
Monitor																			
Name	Moniteur Plug-and-Play gnrique																		
Manufacturer	(Types d'crans standard)																		
Max Width	1600 px																		
Max Height	1200 px																		
Power Supply Info																			
Batteries																			
Operating System Info																			
Name	Windows Vista (TM) Home Premium																		
Version	6.0.6001																		
PlatformId	2																		
Service Pack																			
Version	1																		
Name	Service Pack 1																		
Suite	768																		
Product Type	1																		
Media Center	VRAI																		
Windows Environment	32-bit																		
DEP																			
Hardware Support	FAUX																		
Applications Protected	FAUX																		
Drivers Protected	FAUX																		
User Option	On for essential Windows programs and services only																		
Locale	FR																		
Desktop Width	1680 px																		
Desktop Height	1050 px																		
Desktop BPP	32 b																		
Internet Explorer Version	76001																		
																			
Applications																			
	Scanning your system configuration																		
	3DMark06 - Professional Edition																		
	Score 3DMark06 avec HD 4870X2 (Clubic.com) - Windows Internet Explorer																		
	score39ghz partag sur ZimageZ - Windows Internet Explorer																		
	score39ghz partag sur ZimageZ - Windows Internet Explorer																		
	AMD:CCC-AEMCapturingWindow																		
																			
																			
Processes	Name	PID	Memory Usage																
	System Idle Process	0	12 KB																
	System	4	17 MB																
	smss.exe	420	764 KB																
	csrss.exe	488	6 MB																
	wininit.exe	568	4492 KB																
	csrss.exe	576	7 MB																
	services.exe	616	7 MB																
	lsass.exe	628	2552 KB																
	lsm.exe	644	4792 KB																
	svchost.exe	792	7 MB																
	svchost.exe	852	8 MB																
	svchost.exe	912	33 MB																
	Ati2evxx.exe	940	4644 KB																
	winlogon.exe	964	6 MB																
	svchost.exe	996	12 MB																
	svchost.exe	1036	97 MB																
	svchost.exe	1060	28 MB																
	audiodg.exe	1136	14 MB																
	SLsvc.exe	1168	11 MB																
	svchost.exe	1212	10 MB																
	spoolsv.exe	1468	9 MB																
	svchost.exe	1492	16 MB																
	avp.exe	1748	36 MB																
	svchost.exe	1788	22 MB																
	NBService.exe	1936	8 MB																
	IoctlSvc.exe	272	3344 KB																
	PnkBstrA.exe	308	4016 KB																
	PnkBstrB.exe	368	4428 KB																
	svchost.exe	356	5 MB																
	TUProgSt.exe	448	7 MB																
	svchost.exe	588	3148 KB																
	SearchIndexer.exe	780	16 MB																
	taskeng.exe	2320	6 MB																
	Ati2evxx.exe	2628	7 MB																
	dwm.exe	2896	64 MB																
	explorer.exe	3028	48 MB																
	taskeng.exe	3080	11 MB																
	avp.exe	3264	4532 KB																
	MOM.exe	3328	3808 KB																
	HomePlayer.exe	3428	36 MB																
	GoogleToolbarNotifier.exe	3436	2960 KB																
	msnmsgr.exe	3452	4420 KB																
	NMIndexStoreSvr.exe	3536	19 MB																
	CCC.exe	3640	13 MB																
	NMIndexingService.exe	3832	12 MB																
	ieuser.exe	4824	9 MB																
	3DMark06.exe	3852	43 MB																
	iexplore.exe	3996	93 MB																
	WmiPrvSE.exe	1976	6 MB																
	GoogleToolbarUser.exe	1852	7 MB																
	WmiPrvSE.exe	4156	6 MB																
																			
																			
Logical Drives	Drive Letter	Label	Type	Capacity	Available														
	A:	 	Floppy	0 B	0 B														
	B:	 	Floppy	0 B	0 B														
	C:	 	Hard Disk	233 GB	159 GB														
	D:	 	Hard Disk	466 GB	464 GB														
	E:	MyDisc	CD-ROM	1854 KB	0 B														
	F:	My Book	Hard Disk	466 GB	392 GB														
																			
																			
Storage Devices	Device Drive Type	Name	Manufacturer	Model	Vendor ID String	Product ID String	Product Revision String	Serial Number	Interface Type	Device Bus Type	Capacity	Drive Letters	CD Max Read Speed	CD Read Capabilities	CD Write Capabilities	DVD Read Capabilities	DVD Write Capabilities	SMART	Acoustic Management
	Hard Disk	MAXTOR STM3250310AS ATA Device	(Lecteurs de disque standard)	MAXTOR STM3250310AS ATA Device	MAXTOR S	MAXTOR STM3250310AS	3.AAC	9RY2JFHW	IDE	ATA	233 GB	C:	0	 	 	 	 	Not Supported	Not Supported
	Hard Disk	SAMSUNG HD501LJ ATA Device	(Lecteurs de disque standard)	SAMSUNG HD501LJ ATA Device	SAMSUNG	SAMSUNG HD501LJ	CR100-12	S0MUJ1MQ214812	IDE	ATA	466 GB	D:	0	 	 	 	 	Not Supported	Not Supported
	Hard Disk	<unknown>	<unknown>	<unknown>	WD	5000AAC External	1,65	 	<unknown>	USB	0 B	 	0	 	 	 	 	Not Supported	Not Supported
	DVD	<unknown>	<unknown>	<unknown>	Optiarc	Optiarc DVD RW AD-7203S	1,01	 	<unknown>	ATA	1854 KB	 	0	 	 	+R, -RW, +RW	-R, +R, -RW, +RW	Not Supported	Not Supported

Pouvez vous m’aider svp merci d’avance.

slt

dans les CCC mais tout par défaut
pilote a jour ?

slt,
tous les pilotes sont à jour 9.1 et j’ai mis tous par defaud j’ai relancer 3dmak resultat encore moin 13560 la bizare